<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CGIS launches an exciting new way to view shallow water habitat data</title>
	<atom:link href="http://tuoutreach.com/2010/01/05/cgis-launches-an-exciting-new-way-to-view-shallow-water-habitat-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuoutreach.com/2010/01/05/cgis-launches-an-exciting-new-way-to-view-shallow-water-habitat-data/</link>
	<description>solutions for government, industry and the community</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:29:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Marv</title>
		<link>http://tuoutreach.com/2010/01/05/cgis-launches-an-exciting-new-way-to-view-shallow-water-habitat-data/#comment-1584</link>
		<dc:creator><![CDATA[Marv]]></dc:creator>
		<pubDate>Sat, 07 May 2011 05:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://tuoutreach.com/?p=730#comment-1584</guid>
		<description><![CDATA[Thanks for shirnag. What a pleasure to read!]]></description>
		<content:encoded><![CDATA[<p>Thanks for shirnag. What a pleasure to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CGIS launches 3 viewers…all with strong ties to the sea! &#171; Towson University’s Outreach Blog</title>
		<link>http://tuoutreach.com/2010/01/05/cgis-launches-an-exciting-new-way-to-view-shallow-water-habitat-data/#comment-514</link>
		<dc:creator><![CDATA[CGIS launches 3 viewers…all with strong ties to the sea! &#171; Towson University’s Outreach Blog]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://tuoutreach.com/?p=730#comment-514</guid>
		<description><![CDATA[[...] a previous blog, I introduced a new web map application for the Khaled Bin Sultan Living Oceans Foundation (LOF), [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a previous blog, I introduced a new web map application for the Khaled Bin Sultan Living Oceans Foundation (LOF), [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

